GRUPPI ELETTROGENI INDUSTRIALI


Diesel 1500 giri/min - Raffreddamento ad acqua

Versatili ed efficienti, i gruppi elettrogeni industriali sono ideali per diversi utilizzi non solo nel settore industriale, ma anche in quello civile e agricolo. Questa gamma di generatori produce energia sia in continuo sia in caso di emergenza, così da svolgere le sue funzioni durante i black-out che possono avvenire in qualsiasi ambiente.



gruppi elettrogeni industriali

Caratteristiche della gamma industriale



Energy propone i gruppi elettrogeni industriali in un’ampia scelta di motorizzazioni delle migliori marche
presenti nel mercato italiano e internazionale, con potenze da 5 KVA a 2250 KVA, disponibili anche a frequenza 60Hz.


MARCA MOTORE ALIMENTAZIONE POTENZA REGIME DI GIRI RAFFREDDAMENTO
PERKINS, KOHLER/LOMBARDINI, FPT, DEUTZ, VOLVO, DOOSAN
su richiesta YANMAR, JOHN DEERE, CUMMINS, MITSUBISHI, MAN, MTU
DIESEL 5-2250 KVA 1500 giri/min ACQUA





Optional applicabili

Cabina o container insonorizzati con diversi livelli di insonorizzazione, quadri ad intervento automatico, e di parallelo tra gruppi elettrogeni, cisterne esterne o da interro di varie capacità con relativo sistema di travaso automatico carburante, carrelli traino lento o omologati per la circolazione stradale e scaldiglie preriscaldo motore.


CARATTERISTICHE TECNICHE



A questi generatori è possibile applicare su richiesta diversi allestimenti, per soddisfare le esigenze produttive dei clienti. Le macchine, infatti, possono essere aperte o complete di cabina silenziata. La cabina presenta una porta di accesso che permette all’operatore di compiere con facilità l’attività di manutenzione ordinaria e straordinaria.

I quadri sono a intervento manuale, automatico oppure in parallelo. I generatori, inoltre, possono essere richiesti con carrello a traino lento od omologato per la circolazione stradale. I serbatoi incorporati (montati sul basamento dei gruppi elettrogeni) sono disponibili in varie capienze, variabili in base alla potenza, oppure realizzabili su misura.

Per conoscere le caratteristiche tecniche dei gruppi elettrogeni industriali, consulti le tabelle qui sotto.

Powered by:

Modello Potenza Elettrica in Continuo PRP Potenza Elettrica in Emergenza LTP Tipo Motore Emissioni Nr. Cilindri Consumo al 75% carico Serbatoio Versione aperta su Base Versione con cabina silenziata Scheda tecnica
[kVA] [kW] [kVA] [kW] [Lt/h] [Lt] [Kg] LxLWxH [mm] [Kg] LxLWxH [mm]
EY-5LWS 5 4 5,5 4,4 KDW 702 STAGE V 2 1,5 50 325 1400x700x1400 415 1600x700x1050
EY-7,5LWS 7,5 6 8,2 6,5 KDW 1003 STAGE V 3 2,1 50 345 1400x700x1400 435 1600x700x1050
EY-10,5LWS 10,5 8,4 12 9,6 KDW 1404 STAGE V 4 2,8 50 360 1400x700x1400 450 1600x700x1050
EY-15LWS 15 12 16,5 13,2 KDW 1603 STAGE V 3 3,5 50 410 1400x700x1400 500 1600x700x1050
EY-20K 20 16 22 17,6 KDI 1903M STAGE V 3 4,4 50 485 1400x700x1400 575 1600x700x1050
EY-25K 25 20 27,5 22 KDI 2504M STAGE IIIA 4 5,2 50 530 1400x700x1400 620 1700x700x1050
EY-30K 30 24 33 26,4 KDI 2504TM-30 NOT EMISS. 4 5,5 90 595 1650x850x1650 760 2000x850x1275
EY-33K 33 26,4 36,3 29 KDI 1903TCR STAGE V 3 5,6 120 785 2100x1000x1800 1040 2300x1050x1590
EY-40K 40 32 44 35,2 KDI 2504TM-40 NOT EMISS. 4 7,5 90 675 1650x850x1650 840 2000x850x1275
EY-45K 45 36 50 40 KDI 2504TCR STAGE V 4 8 120 845 2100x1000x1800 1100 2300x1050x1590
EY-60K 60 48 66 52,8 KDI 3404TM NOT EMISS. 4 9 120 960 2100x1000x1800 1215 2300x1050x1590
EY-60eKH 60 48 66 52,8 KDI 3404TM STAGE IIIA 4 10 120 960 2100x1000x1800 1215 2300x1050x1590
Modello Potenza Elettrica in Continuo PRP Potenza Elettrica in Emergenza LTP Tipo Motore Emissioni Nr. Cilindri Consumo al 75% carico Serbatoio Versione aperta su Base Versione con cabina silenziata
[kVA] [kW] [kVA] [kW] [Lt/h] [Lt] [Kg] LxLWxH [mm] [Kg] LxLWxH [mm]
EY-v8,5Y 8,5 6,8 9,4 7,5 3TNV80F-NGB STAGE V 3 2,2 50 355 1400x700x1400 445 1600x700x1050
EY-v13Y 13 10,4 14,3 11,4 3TNV88F-UGB STAGE V 3 3 90 435 1400x700x1400 610 2000x850x1275
EY-v18Y 18 14,4 19,8 15,8 4TNV88-BIB STAGE V 4 4 90 460 1400x700x1400 635 2000x850x1275
EY-e33Y 33 26,4 36,3 29 4TNV98-IGECS STAGE IIIA 4 5,5 90 610 1650x850x1600 785 2000x850x1275
EY-40Y 40 32 44 35 4TNV98T-GECS STAGE II 4 7,8 90 665 1650x850x1650 840 2000x850x1275
EY-e41Y 41 32,8 45 36 4TNV98T-ZGECS STAGE 3A 4 8,5 90 665 1650x850x1650 840 2000x850x1275
Legenda: Regolatore di frequenza = ME (Meccanico) - E (Elettronico)
Modello Potenza Elettrica in Continuo PRP Potenza Elettrica in Emergenza LTP Tipo Motore Emissioni Nr. Cilindri Consumo al 75% carico Serbatoio Versione aperta su Base Versione con cabina silenziata Scheda tecnica
[kVA] [kW] [kVA] [kW] [Lt/h] [Lt] [Kg] LxLWxH [mm] [Kg] LxLWxH [mm]
EY-30F 30 24 33 26,4 S8000 AM1 NOT EMISS. 3 5,4 90 690 1650x850x1600 865 2000x850x1275
EY-45F 45 36 50 40 NEF N45AM1A STAGE II 4 8,8 90 780 1650x850x1600 955 2000x850x1275
EY-50F 50 40 55 44 NEF N45AM2 NOT EMISS. 4 9,3 90 825 1650x850x1650 1000 2000x850x1275
EY-60F 60 48 66 52,8 NEFN45SM1A STAGE II 4 9,8 120 935 2100x1000x1800 1190 2300x1050x1590
EY-e60F 60 48 66 52,8 NEF N45SM1F STAGE IIIA 4 12,5 120 935 2100x1000x1800 1190 2300x1050x1590
EY-80F 80 64 88 70,4 NEF N45SM3 NOT EMISS. 4 15 120 1090 2100x1000x1800 1345 2300x1050x1590
EY-e80F 80 64 88 70,4 NEF N45TE1P STAGE IIIA 4 15,1 120 1135 2100x1000x1800 1390 2300x1050x1590
EY-100F 100 80 110 88 NEF N45TM2A STAGE II 4 15,5 120 1155 2100x1000x1800 1410 2300x1050x1590
EY-e100F 100 80 110 88 NEF N45TE2P STAGE IIIA 4 18,8 120 1195 2100x1000x1800 1460 2300x1050x1590
EY-120F 120 96 132 105,6 NEF N45TM3 NOT EMISS. 4 21 120 1245 2100x1000x1800 1500 2500x1050x1590
EY-130F 130 104 143 114,4 NEF N67SM1 NOT EMISS. 6 23 250 1525 2400x1100x2000 1855 3200x1100x2090
EY-e130F 130 104 143 114,4 NEF N67TM1F STAGE IIIA 6 24 250 1555 2400x1100x2000 1885 3200x1100x2090
EY-150F 150 120 165 132 NEF N67TM4 NOT EMISS. 6 28 250 1620 2400x1100x2000 1950 3200x1100x2090
EY-e150F 150 120 165 132 NEF N67TE1P STAGE IIIA 6 27 250 1610 2400x1100x2000 1940 3200x1100x2090
EY-170F 170 136 187 149,6 NEF N67TM4 NOT EMISS. 6 28 250 1670 2400x1100x2000 2000 3200x1100x2090
EY-e170F 170 136 187 149,6 NEF N67TE2F STAGE IIIA 6 31 250 1660 2400x1100x2000 1990 3200x1100x2090
EY-200F 200 160 220 176 NEF N67TM7 NOT EMISS. 6 32 250 1720 2400x1100x2000 2050 3200x1100x2090
EY-250F 250 200 275 220 NEF N67TE8 NOT EMISS. 6 37 250 1915 2400x1100x2000 2245 3200x1100x2090
EY-e250F 250 200 275 220 CURSOR87 TE3F STAGE IIIA 6 48 250 2445 2800x1310x1800 3105 3700x1400x2250
EY-275F 275 220 302 242 CURSOR87 TE1D STAGE II 6 46 250 2660 2800x1310x1800 3320 3700x1400x2250
EY-300F 300 240 330 264 CURSOR87 TE4 NOT EMISS. 6 50 250 2660 2800x1310x1800 3320 3700x1400x2250
EY-e300F 300 240 330 264 CURSOR87 TE4F STAGE IIIA 6 53 250 2660 2800x1310x1800 3320 3700x1400x2250
EY-e300F 300 240 330 264 CURSOR87 TE1F STAGE IIIA 6 50 250 2720 2800x1310x1800 3380 3700x1400x2250
EY-350F 350 280 385 308 CURSOR13 TE2A STAGE II 6 55 400 3150 2950x1550x2100 4140 4300x1750x2350
EY-400F 400 320 440 352 CURSOR13 TE3A STAGE II 6 68 400 3285 2950x1550x2100 4275 4300x1750x2350
EY-450F 450 360 495 396 CURSOR13 TE6W NOT EMISS. 6 71 400 3510 2950x1550x2100 4500 4300x1750x2350
EY-500F 500 400 550 440 CURSOR13 TE7W NOT EMISS. 6 78 400 3580 2950x1550x2100 4570 4300x1750x2350
EY-600F 600 480 660 528 CURSOR16 TE1W NOT EMISS. 6 92 400 4300 3450x1550x2300 5510 4850x1850x2550
Legenda: Regolatore di frequenza = ME (Meccanico) - E (Elettronico)
Modello Potenza Elettrica in Continuo PRP Potenza Elettrica in Emergenza LTP Tipo Motore Emissioni Nr. Cilindri Consumo al 75% carico Serbatoio Versione aperta su Base Versione con cabina silenziata Scheda tecnica
[kVA] [kW] [kVA] [kW] [Lt/h] [Lt] [Kg] LxLWxH [mm] [Kg] LxLWxH [mm]
EY-10P 10 8 11 8,8 403A-11G NOT EMISS. 3 2 50 360 1400x700x1400 440 1600x700x1050
EY-14P 14 11,2 15,4 12,3 403A-15G1 NOT EMISS. 3 2,8 50 425 1400x700x1400 515 1600x700x1050
EY-15P 15 12 16,5 13,2 403A-15G2 NOT EMISS. 3 3,7 50 430 1400x700x1400 520 1600x700x1050
EY-20P 20 16 22 17,6 404A-22G1 NOT EMISS. 4 4 50 495 1400x700x1400 590 1600x700x1050
EY-30P 30 24 33 26,4 1103A-33G NOT EMISS. 3 5,6 90 690 1650x850x1600 855 2000x850x1275
EY-45P 45 36 49,5 39,6 1103A-33TG1 NOT EMISS. 3 5,6 90 755 1650x850x1650 930 2000x850x1275
EY-60P 60 48 66 52,8 1103A-33TG2 NOT EMISS. 3 10,8 90 800 1650x850x1650 960 2000x850x1275
EY-80P 80 64 88 70,4 1104A-44TG2 NOT EMISS. 4 14 120 1010 2100x1000x1800 1285 2300x1050x1590
EY-100P 100 80 110 88 1104C-44TAG2 STAGE II 4 20 120 1135 2100x1000x1800 1390 2300x1050x1590
EY-135P 135 108 149 119,2 1106A-70TG1 NOT EMISS. 6 22,7 250 1600 2400x1100x2000 1930 3200x1100x2090
EY-150P 150 120 165 132 1106A-70TAG2 NOT EMISS. 6 24,5 250 1730 2400x1100x2000 2060 3200x1100x2090
EY-180P 180 144 198 158,4 1106A-70TAG3 NOT EMISS. 6 30,7 250 1740 2400x1100x2000 2070 3200x1100x2090
EY-200P 200 160 220 176 1106A-70TAG4 NOT EMISS. 6 34,7 250 1820 2400x1100x2000 2150 3200x1100x2090
EY-230P 230 184 253 202 1206A-E70TTAG2 NOT EMISS. 6 38 250 2115 2800x1310x1800 2780 3700x1400x2250
EY-250P 250 200 275 220 1206A-E70TTAG3 NOT EMISS. 6 41,5 250 2115 2800x1310x1800 2780 3700x1400x2250
EY-280P 280 224 308 246 1506A-E88TAG4 NOT EMISS. 6 46 250 2500 2800x1310x1800 3160 3700x1400x2250
EY-300P 300 240 330 264 1506A-E88TAG5 NOT EMISS. 6 48 250 2500 2800x1310x1800 3160 3700x1400x2250
EY-300P new 300 240 330 264 1706A-E93TAG1 NOT EMISS. 6 48 250 2500 2800x1310x1800 3160 3700x1400x2250
EY-350P new 350 280 385 308 1706A-E93TAG2 NOT EMISS. 6 54 250 2580 2800x1310x1800 3245 3700x1400x2250
EY-350P 350 280 385 308 2206A-E13TAG2 NOT EMISS. 6 54 400 3290 2950x1550x2100 4280 4300x1750x2350
EY-400P 400 320 440 352 2206A-E13TAG3 NOT EMISS. 6 62 400 3430 2950x1550x2100 4420 4300x1750x2350
EY-450P 450 360 495 396 2506A-E15TAG1 NOT EMISS. 6 72 400 3870 3450x1550x2100 5080 4850x1850x2550
EY-500P 500 400 550 440 2506A-E15TAG2 NOT EMISS. 6 76 400 3930 3450x1550x2100 5140 4850x1850x2550
EY-600P 600 480 660 528 2806A-E18TAG1A NOT EMISS. 6 90 400 5060 3450x1550x2300 6400 5050x2150x2550
EY-650P 650 520 715 572 2806A-E18TAG2 NOT EMISS. 6 97 400 5150 3450x1550x2300 6400 5050x2150x2550
EY-700P 700 560 770 616 2806A-E18TTAG4 NOT EMISS. 6 109 400 5360 3450x1550x2300 7680 5450x2200x2550
EY-750P new 750 600 825 660 2806A-E18TTAG5 NOT EMISS. 6 118 400 5630 3450x1550x2300 7680 5450x2200x2550
EY-750P 750 600 825 660 4006-23TAG2A NOT EMISS. 6 122 400 6400 4100x2010x2400 8070 5450x2200x2550
EY-800P 800 640 880 704 4006-23TAG3A NOT EMISS. 6 130 400 6400 4100x2010x2400 8070 5450x2200x2550
EY-900P 900 720 990 792 4008-TAG1 NOT EMISS. 8 143 400 8075 5000x2100x2600 9710 6680x2200x3250
EY-1022P 1022 818 1125 900 4008-TAG2A NOT EMISS. 8 162 400 8125 5000x2100x2600 9760 6680x2200x3250
EY-1125P 1125 900 1250 1000 4008-30TAG3 NOT EMISS. 8 188 400 8230 5000x2100x2600 9865 6680x2200x3250
EY-1250P 1250 1000 1375 1100 4012-46TWG2A NOT EMISS. 12 196 400 9900 5000x2100x2600 11400 6680x2200x3250
EY-1360P 1360 1088 1496 1196,8 4012-46TWG3A NOT EMISS. 12 213 400 10350 5000x2100x2600 11850 6680x2200x3250
EY-1500P 1500 1200 1650 1320 4012-46TAG2A NOT EMISS. 12 225 400 11640 5000x2100x2600 19350 Container 40' High Cube
EY-1700P 1700 1360 1870 1496 4012-46TAG3A NOT EMISS. 12 275 400 12440 5000x2100x2600 20150 Container 40' High Cube
EY-1850P 1850 1480 2035 1628 4016-TAG1A NOT EMISS. 16 277 400 14640 5800x2250x2600 22350 Container 40' High Cube
EY-2000P 2000 1600 2200 1760 4016-TAG2A NOT EMISS. 16 316 400 14640 5800x2250x2600 22350 Container 40' High Cube
EY-2250P 2250 1800 2500 2000 4016-61TRG3 NOT EMISS. 16 344 400 15440 5800x2250x2600 23150 Container 40' High Cube
Legenda: Regolatore di frequenza = ME (Meccanico) - E (Elettronico)
Modello Potenza Elettrica in Continuo PRP Potenza Elettrica in Emergenza LTP Tipo Motore Emissioni Nr. Cilindri Consumo al 75% carico Serbatoio Versione aperta su Base Versione con cabina silenziata
[kVA] [kW] [kVA] [kW] [Lt/h] [Lt] [Kg] LxLWxH [mm] [Kg] LxLWxH [mm]
EY-250S 250 200 275 220 DC09 072A0211 NOT EMISS. 5 38 250 2470 2800x1310x1800 3130 3700x1400x2250
EY-280S 280 224 308 246,4 DC09 072A0212 NOT EMISS. 5 42 250 2685 2800x1310x1800 3345 3700x1400x2250
EY-300S 300 240 330 264 DC09 072A0213 NOT EMISS. 5 45 250 2685 2800x1310x1800 3345 3700x1400x2250
EY-330S 330 264 363 290,4 DC09 072A0214 NOT EMISS. 5 49 250 2770 2800x1310x1800 3430 3700x1400x2250
EY-375S 375 300 412,5 330 DC13 072A0211 NOT EMISS. 6 54 400 3230 2950x1550x2100 4220 4300x1750x2350
EY-410S 410 328 451 360,8 DC13 072A0212 NOT EMISS. 6 60 400 3230 2950x1550x2100 4220 4300x1750x2350
EY-450S 450 360 495 396 DC13 072A0213 NOT EMISS. 6 66 400 3280 2950x1550x2100 4270 4300x1750x2350
EY-500S 500 400 550 440 DC13 072A0214 NOT EMISS. 6 72 400 3345 2950x1550x2100 4335 4300x1750x2350
EY-555S 555 444 610 488 DC16 093A0252 NOT EMISS. 8 83 400 4430 3450x1550x2300 5770 5050x2150x2550
EY-600S 600 480 660 528 DC16 078A0241 NOT EMISS. 8 91 400 4680 3450x1550x2300 6020 5050x2150x2550
EY-640S 640 512 704 563 DC16 093A0254 NOT EMISS. 8 95 400 4680 3450x1550x2300 6020 5050x2150x2550
EY-650S 650 520 715 572 DC16 078A0242 NOT EMISS. 8 98 400 4680 3450x1550x2300 6020 5050x2150x2550
EY-700S 700 560 770 616 DC16 078A0243 NOT EMISS. 8 105 400 4930 3450x1550x2300 6270 5050x2150x2550
Legenda: Regolatore di frequenza = ME (Meccanico) - E (Elettronico)
Modello Potenza Elettrica in Continuo PRP Potenza Elettrica in Emergenza LTP Tipo Motore Emissioni Nr. Cilindri Consumo al 75% carico Serbatoio Versione aperta su Base Versione con cabina silenziata Scheda tecnica
[kVA] [kW] [kVA] [kW] [Lt/h] [Lt] [Kg] LxLWxH [mm] [Kg] LxLWxH [mm]
EY-85VO 85 68 94 75,2 TAD530GE STAGE II 4 16 120 1380 2400x1100x2000 1680 2830x1100x2090
EY-100VO 100 80 109 87,2 TAD531GE STAGE II 4 18,3 120 1400 2400x1100x2000 1700 2830x1100x2090
EY-130VO 130 104 142 114 TAD532GE STAGE II 4 22 250 1500 2400x1100x2000 1800 2830x1100x2090
EY-150VO 150 120 165 132 TAD731GE STAGE II 6 27 250 1760 2400x1100x2000 2090 3200x1100x2090
EY-185VO 185 148 204 163 TAD732GE STAGE II 6 32 250 2105 2800x1310x1800 2770 3700x1400x2250
EY-200VO 200 160 220 176 TAD733GE STAGE II 6 35 250 2150 2800x1310x1800 2815 3700x1400x2250
EY-250VO 250 200 275 220 TAD840GE STAGE II 6 41 250 2200 2800x1310x1800 2865 3700x1400x2250
EY-300VO 300 240 330 264 TAD1341GE-B STAGE II 6 49 400 3180 2950x1550x2100 4170 4300x1750x2350
EY-320VO 320 256 351 281 TAD1341GE-B STAGE II 6 49 400 3180 2950x1550x2100 4170 4300x1750x2350
EY-350VO 350 280 385 308 TAD1342GE-B STAGE II 6 54 400 3265 2950x1550x2100 4255 4300x1750x2350
EY-375VO 375 300 414 331 TAD1343GE-B STAGE II 6 58 400 3405 2950x1550x2100 4395 4300x1750x2350
EY-410VO 410 328 452 362 TAD1344GE-B STAGE II 6 65 400 3405 2950x1550x2100 4395 4300x1750x2350
EY-450VO 450 360 495 396 TAD1345GE-B STAGE II 6 70 400 3445 2950x1550x2100 4435 4300x1750x2350
EY-460VO 460 368 506 405 TAD1640GE-B STAGE II 6 71 400 3870 3450x1550x2300 5080 4850x1850x2550
EY-500VO 500 400 550 440 TAD1641GE-B STAGE II 6 78 400 3930 3450x1550x2300 5140 4850x1850x2550
EY-590VO 590 472 650 520 TAD1642GE-B STAGE II 6 90 400 4490 3450x1550x2300 5700 4850x1850x2550
EY-650VO 650 520 715 572 TWD1644GE STAGE II 6 101 400 5110 3450x1550x2300 6450 5050x2150x2550
EY-700VO 700 560 770 616 TWD1645GE STAGE II 6 108 400 5360 3450x1550x2300 6700 5050x2150x2550
Modello Potenza Elettrica in Continuo PRP Potenza Elettrica in Emergenza LTP Tipo Motore Emissioni Nr. Cilindri Consumo al 75% carico Serbatoio Versione aperta su Base Versione con cabina silenziata Scheda tecnica
[kVA] [kW] [kVA] [kW] [Lt/h] [Lt] [Kg] LxLWxH [mm] [Kg] LxLWxH [mm]
EY-150DS 150 120 165 132 DP086TA NOT EMISS. 6 26 250 1900 2400x1110x2000 2230 3200x1100x2090
EY-200DS 200 160 220 176 P086TI NOT EMISS. 6 32 250 2000 2400x1110x2000 2330 3200x1100x2090
EY-230DS 230 184 250 200 DP086LA NOT EMISS. 6 37 250 2240 2800x1310x1800 2900 3700x1400x2250
EY-275DS 275 220 300 240 P126TI NOT EMISS. 6 44 250 2640 2800x1310x1800 3300 3700x1400x2250
EY-300DS 300 240 330 264 P126TI-II NOT EMISS. 6 47 250 2640 2800x1310x1800 3300 3700x1400x2250
EY-320DS 320 256 355 284 DP126LA NOT EMISS. 6 51 400 2820 2950x1550x2100 3810 4300x1750x2350
EY-365DS 365 292 400 320 DP126LB NOT EMISS. 6 57 400 2860 2950x1550x2100 3850 4300x1750x2350
EY-400DS 400 320 440 352 P158LE NOT EMISS. 8 65 400 3250 2950x1550x2100 4240 4300x1750x2350
EY-450DS 450 360 495 396 DP158LC NOT EMISS. 8 73 400 3495 2950x1550x2100 4485 4300x1750x2350
EY-500DS 500 400 550 440 DP158LD NOT EMISS. 8 83 400 3560 2950x1550x2100 4550 4300x1750x2350
EY-530DS 530 424 580 464 DP158LD NOT EMISS. 8 83 400 3850 2950x1550x2100 4840 4300x1750x2350
EY-570DS 570 456 630 504 DP180LA NOT EMISS. 10 94 400 3930 3450x1550x2300 5530 5050x2150x2550
EY-630DS 630 504 710 568 DP180LB NOT EMISS. 10 104 400 4515 3450x1550x2300 5780 5050x2150x2550
EY-680DS 680 544 750 600 DP222LB NOT EMISS. 12 109 400 4835 3450x1550x2300 6100 5050x2150x2550
EY-750DS 750 600 800 640 DP222LC NOT EMISS. 12 119 400 5085 3450x1550x2300 6350 5050x2150x2550
EY-800DS 800 640 900 720 DP222CB NOT EMISS. 12 127 400 5505 3450x1550x2300 7270 5450x2200x2550
EY-900DS 900 720 1000 800 DP222CC NOT EMISS. 12 137 400 5705 3450x1550x2300 7470 5450x2200x2550
Legenda: Regolatore di frequenza = ME (Meccanico) - E (Elettronico)
Modello Potenza Elettrica in Continuo PRP Potenza Elettrica in Emergenza LTP Tipo Motore Emissioni Nr. Cilindri Consumo al 75% carico Serbatoio Versione aperta su Base Versione con cabina silenziata
[kVA] [kW] [kVA] [kW] [Lt/h] [L/h] [Kg] LxLWxH [mm] [Kg] LxLWxH [mm]
EY-12,5DZA 12,5 10 13,7 11 F2L 2011 NOT EMISS. 2 2,7 50 460 1400x700x1400 - -
EY-12,5DZO 12,5 10 13,7 11 F2M 2011 NOT EMISS. 2 2,7 50 470 1400x700x1400 555 1600x700x1050
EY-20DZA 20 16 22 17,6 F3L 2011 STAGE II 3 4 50 510 1400x700x1400 - -
EY-20DZO 20 16 22 17,6 F3M 2011 STAGE II 3 4 50 525 1400x700x1400 610 1600x700x1050
EY-30DZA 30 24 33 26,4 F4L 2011 STAGE II 4 5,5 90 635 1650x850x1600 - -
EY-30DZO 30 24 33 26,4 F4M 2011 STAGE II 4 5,5 90 645 1650x850x1600 810 2000x850x1275
EY-40DZA 40 32 44 35,2 BF4L 2011 STAGE II 4 7,1 90 665 1650x850x1650 - -
EY-40DZO 40 32 44 35,2 BF4M 2011 STAGE II 4 7,1 90 675 1650x850x1650 850 2000x850x1275
EY-60DZA 60 48 66 52,8 F6L 912 NOT EMISS. 6 10,8 120 1190 2100x1000x1800 - -
EY-60DZO 60 48 66 52,8 BF4M 2011C STAGE II 4 10,5 120 820 1650x850x1650 1290 2300x1050x1590
EY-75DZ 75 60 82,5 66 BF4M 2012C STAGE II 4 13,6 120 1285 2100x1000x1800 1540 2300x1050x1590
EY-100DZ 100 80 110 88 BF4M 1013EC STAGE II 4 17,3 120 1375 2100x1000x1800 1630 2300x1050x1590
EY-130DZ 130 104 143 114,4 BF4M 1013FC STAGE II 4 21 250 1485 2400x1100x2000 1785 2830x1100x2090
EY-165DZ 165 132 181,5 145,2 BF6M 1013EC STAGE II 6 25 250 1750 2400x1100x2000 2080 3200x1100x2090
EY-180DZ 180 144 198 158,4 BF6M 1013FCG2 STAGE II 6 31 250 2015 2800x1310x1800 2675 3700x1400x2250
EY-200DZ 200 160 220 176 BF6M 1013FCG3 STAGE II 6 36 250 2060 2800x1310x1800 2720 3700x1400x2250
EY-250DZ 250 200 275 220 TCD 2013 L064V STAGE II 6 43 250 2210 2800x1310x1800 2870 3700x1400x2250
EY-300DZ 300 240 330 264 BF6M 1015CG1 STAGE II 6 41 400 2825 2950x1550x2100 3815 4300x1750x2350
EY-315DZ 315 252 346,5 277,2 BF6M 1015CG1 STAGE II 6 41 400 2825 2950x1550x2100 3815 4300x1750x2350
EY-350DZ 350 280 385 308 BF6M 1015CG2 STAGE II 6 50 400 2905 2950x1550x2100 3895 4300x1750x2350
EY-380DZ 380 304 418 334,4 BF6M 1015CP STAGE II 6 63 400 3010 2950x1550x2100 4000 4300x1750x2350
EY-450DZ 450 360 495 396 BF8M 1015CG1 STAGE II 8 63 400 4085 2950x1550x2100 4785 4850x1850x2550
EY-475DZ 475 380 522,5 418 BF8M 1015CG2 STAGE II 8 68 400 4145 2950x1550x2100 4845 4850x1850x2550
EY-510DZ 510 408 561 448,8 BF8M 1015CP STAGE II 8 84 400 4200 2950x1550x2100 4900 4850x1850x2550
Legenda: Regolatore di frequenza = ME (Meccanico) - E (Elettronico)
Modello Potenza Elettrica in Continuo PRP Potenza Elettrica in Emergenza LTP Tipo Motore Emissioni Nr. Cilindri Consumo al 75% carico Serbatoio Versione aperta su Base Versione con cabina silenziata
[kVA] [kW] [kVA] [kW] [Lt/h] [Lt] [Kg] LxLWxH [mm] [Kg] LxLWxH [mm]
EY-25CU 25 20 27,5 22 X2.5-G2 NOT EMISS. 3 4,8 90 540 1650x850x1600 705 2000x850x1275
EY-35CU 35 28 38,5 30,8 X3.3-G1 NOT EMISS. 4 6,1 90 610 1650x850x1650 775 2000x850x1275
EY-60CU 60 48 66 52,8 4BTAA3.3G13 NOT EMISS. 4 11 120 860 2100x1000x1800 1115 2300x1050x1590
EY-e60CU 60 48 66 52,8 4BTAA3.3G14 STAGE IIIA 4 11 120 860 2100x1000x1800 1115 2300x1050x1590
EY-100CU 100 80 110 88 6BTA5.9-G5 NOT EMISS. 6 18 120 1270 2400x1100x2000 1570 2830x1100x2090
EY-140CU 140 112 154 119 6BTAA5.9-G6 NOT EMISS. 6 27 250 1605 2400x1100x2000 1935 3200x1100x2090
EY-150CU 150 120 165 132 6BTAA5.9-G7 NOT EMISS. 6 29 250 1640 2400x1100x2000 1970 3200x1100x2090
EY-200CU 200 160 220 176 QSB7-G5 STAGE IIIA 6 36 250 1795 2400x1100x2000 2125 3200x1100x2090
EY-250CU 250 200 275 220 6LTAA9.5G3 NOT EMISS. 6 42 250 2240 2800x1310x1800 2900 3700x1400x2250
EY-275CU 275 220 302 242 6LTAA9.5G3 NOT EMISS. 6 42 250 2450 2800x1310x1800 3110 3700x1400x2250
EY-300CU 300 240 330 264 6LTAA9.5G1 NOT EMISS. 6 50 250 2450 2800x1310x1800 3110 3700x1400x2250
EY-315CU 315 252 346,5 277,2 6LTAA9.5G1 NOT EMISS. 6 50 250 2450 2800x1310x1800 3110 3700x1400x2250
EY-410CU 410 328 451 361 QSG12-G2 NOT EMISS. 6 60 400 2915 2950x1550x2100 3905 4300x1750x2350
EY-500CU 500 400 550 440 QSX15-G8 STAGE II 6 79 400 3970 3450x1550x2100 5180 4850x1850x2550
EY-630CU 630 504 693 554 VTA28-G5 NOT EMISS. 12 104 400 6305 3450x1550x2300 7645 5050x2150x2550
EY-810CU 810 648 891 713 QSK23-G3 NOT EMISS. 6 121 400 7160 4100x2010x2400 8830 5450x2200x2550
EY-910CU 910 728 1001 801 KTA38-G3 NOT EMISS. 12 151 400 9205 5000x2100x2600 10840 6680x2200x3250
EY-910CU 910 728 1001 801 QST30-G3 NOT EMISS. 12 139 400 7835 5000x2100x2600 9470 6680x2200x3250
EY-1000CU 1000 800 1100 880 KTA38-G5 NOT EMISS. 12 161 400 9355 5000x2100x2600 10990 6680x2200x3250
EY-1000CU 1000 800 1100 880 QST30-G4 NOT EMISS. 12 151 400 7935 5000x2100x2600 9570 6680x2200x3250
EY-1275CU 1275 1020 1403 1122 KTA50-G3 NOT EMISS. 16 199 400 10220 5000x2100x2600 11720 6680x2200x3250
EY-1400CU 1400 1120 1540 1232 KTA50-G8 NOT EMISS. 16 222 400 12510 5000x2100x2600 20220 Container 40' High Cube
EY-1540CU 1540 1232 1694 1355 QSK50-G4 NOT EMISS. 16 254 400 13190 5000x2100x2600 20900 Container 40' High Cube
EY-1875CU 1875 1500 2063 1650 QSK60-G3 NOT EMISS. 16 263 400 16340 5800x2250x2600 24050 Container 40' High Cube
