For professional use on construction sites or for small hobby jobs, Energy welder generators weld in direct current for simple and reliable welding. Welder generators, developed by in-house technicians and assembled by company staff, ensure easy and quick management and are safe to use.
In addition to the possibility of welding, they offer power outputs that vary depending on the model, from 3 to 10 KVA, the engines are powered by petrol or diesel.
SUPPLY | POWER | SPEED | COOLING |
PETROL / DIESEL | 3-10 KVA | 1500 and 3000 rpm | AIR / WATER |
As for the other product ranges, various optionals are available: soundproof canopy, slow-towing trolleys, welding kits with mask, Dinse mass clamp and brush.
Following are the tables containing all the technical information of the presented models.
Model | Max electrical power 400V | Max electrical power 230V | Welding Power | Engine Type | Starting | Emissions | Welding rod | Consumption at 75% of load | Fuel tank | Open version with base frame | Version with weather and sound proof canopy | ||||
[kVA] | [kW] | [kVA] | [kW] | [Ampere] | [Ø] | [L/h] | [Lt] | [Kg] | LxLWxH [mm] | [Kg] | LxLWxH [mm] | ||||
Petrol 3000 rpm – air-cooled | |||||||||||||||
EY-S170HM | - | - | 3 | 2,4 | 170 | GX270 | S | STAGE V | 1 - 3,2 | 1,6 | 6 | 76 | 910x580x640 | - | - |
EY-S170HEM | - | - | 3 | 2,4 | 170 | GX270 | E | STAGE V | 1 - 3,2 | 1,6 | 6 | 85 | 910x580x640 | - | - |
EY-S220HM | - | - | 5 | 4 | 220 | GX390 | S | STAGE V | 1 - 4 | 2 | 6,5 | 83 | 910x580x640 | - | - |
EY-S220HEM | - | - | 5 | 4 | 220 | GX390 | E | STAGE V | 1 - 4 | 2 | 6,5 | 98 | 910x580x640 | - | - |
EY-S220HT | 6,5 | 5,2 | 3,5 | 2,8 | 220 | GX390 | S | STAGE V | 1 - 4 | 2 | 6,5 | 90 | 910x580x640 | - | - |
EY-S220HET | 6,5 | 5,2 | 3,5 | 2,8 | 220 | GX390 | E | STAGE V | 1 - 4 | 2 | 6,5 | 108 | 910x580x640 | - | - |
EY-S300BET | 8,5 | 6,8 | 4 | 3,2 | 300 | B&S 18 HP | E | STAGE V | 1 - 5 | 4,3 | 8,5 | 170 | 910x580x640 | - | - |
Diesel 3000 rpm – air or water-cooled | |||||||||||||||
EY-S170DM | - | - | 3 | 2,4 | 170 | KD350 | S | STAGE V | 1 - 3,2 | 1 | 4,3 | 110 | 910x580x640 | - | - |
EY-S170DEM | - | - | 3 | 2,4 | 170 | KD350 | E | STAGE V | 1 - 3,2 | 1 | 4,3 | 160 | 910x580x640 | - | - |
EY-S200DEM | - | - | 4 | 3,2 | 200 | KD440 | E | STAGE V | 1 - 4 | 1 | 4,5 | 170 | 910x580x640 | - | - |
EY-S220DEM | - | - | 5 | 4 | 220 | KD330/2 | E | STAGE V | 1 - 4 | 2 | 4 | 180 | 910x580x640 | - | - |
EY-S200DET | 5 | 4 | 3 | 2,4 | 200 | KD440 | E | STAGE V | 1 - 4 | 1 | 4,5 | 170 | 910x580x640 | - | - |
EY-S220DET | 6,5 | 5,2 | 3,5 | 2,8 | 220 | KD330/2 | E | NOT EMISS. | 1 - 4 | 2 | 4 | 180 | 910x580x640 | - | - |
EY-S300DET | 8,5 | 6,8 | 4 | 3,2 | 300 | KD477/2 | E | NOT EMISS. | 1 - 5 | 3,2 | 7 | 240 | 910x580x640 | - | - |
Diesel 1500 rpm – water-cooled | |||||||||||||||
EY-S350DETS | 10 | 8 | 4 | 3,6 | 350 | 404A-22G1 | E | NOT EMISS. | 1,5 - 6 | 4 | 50 | 700 | 1400x700x850 | 750 | 1700x700x1100 |
EY-S500DETS | 15 | 12 | 10 | 9 | 500 | 1103A-33G | E | NOT EMISS. | 1,5 - 8 | 5,4 | 90 | 950 | 1650x850x1500 | 1050 | 2000x850x1300 |
Key: S = Recoil starter / E = Electric starter |